|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 25 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Module Type | STM635/144-R2B | STM640/144-R2B | STM645/144-R2B | STM650/144-R2B | STM655/144-R2B | |||||
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power(Pmax/W) | 635 | 481 | 640 | 485 | 645 | 489 | 650 | 493 | 655 | 496 |
| Open Circuit Voltage(Voc/V) | 56.01 | 53.21 | 56.18 | 53.37 | 56.35 | 53.53 | 56.52 | 53.69 | 56.69 | 53.86 |
| Short Circuit Current(Isc/A) | 14.42 | 11.64 | 14.48 | 11.69 | 14.54 | 11.74 | 14.6 | 11.79 | 14.66 | 11.83 |
| Voltage at Maximum Power(Vmp/V) | 46.42 | 44.33 | 46.59 | 44.49 | 46.76 | 44.65 | 46.93 | 44.81 | 47.1 | 44.97 |
| Current at Maximum Power(Imp/A) | 13.68 | 10.86 | 13.74 | 10.90 | 13.80 | 10.95 | 13.86 | 10.99 | 13.92 | 11.04 |
| Module Efficiency(%) | 22.70 | 22.90 | 23.10 | 23.30 | 23.40 | |||||
| Norminal Operating Cell Temperature(NOCT) | 45±2ºC | |||||||||
| Temperature Coefficient of Isc | +0.045%/ºC | |||||||||
| Temperature Coefficient of Voc | -0.275%/ºC | |||||||||
| Temperature Coefficient of Pmax | -0.350%/ºC | |||||||||


Packing & Delivery
Factory of Schutten Solar

Exhibition